| Mileage | IRS Rate $0.70 |
| Per Diem - per day | $30.00 |
| Per Diem - Council/Fire | $50.00 |
| Fax Service / Send or Receive Local | $2.00 |
| Fax Service / Send or Receive Long Distance | $4.00 |
| Photo Copies (if paper is provided) | $0.05 |
| Photo Copies - Letter | $0.15 |
| Color Copies - Letter | $0.20 |
| Photo Copies - Legal | $0.30 |
| Color Copies - Legal | $0.40 |
| Photo Copies - 11 X 17 | $0.60 |
| Color Copies - 11 X 17 | $1.00 |
| Copy of Council Minutes - CD | $12.00 |
| Annual Budget Documents | $10.00 |
| Comprehensive Plan | $25.00 |
| Municipal Code Book | .25 per page |
| $50.00 or whatever is less | |
| Assessment Search | $25.00 |
| NSF Checks | $30.00 |
| Cemetery Lot Sale | $200.00 |
| Petition to Amend an Ordinance | $400.00 |
| Convenience fee online credit card when at cityhall or calling | 5% |
| Recording Fee - Variance & Conditional Use (document requires recording) | $55.00 |
| COMMUNITY CENTER | |
| Damage Deposit | $100.00 |
| Non-Profit - Funeral | $100.00 |
| Reunion, Birthday, Anniversary | $150.00 |
| Weddings | $300.00 |
| Setup - Wedding - half day | $150.00 |
| Setup - Reunion, Birthday, Anniversary - half day | $75.00 |
| Meeting 3 hours or less (no use of kitchen) | $60.00 |
| FIRE DEPARTMENT | |
| Extrication | $300.00 |
| Car Fire | $300.00 |
| House Burn (in town) | $1,000.00 |
| House Burn (out of town) | $1,500.00 |
| Fire calls - 3 in 30 days | $300.00 |
| LICENSES | |
| Intoxicating Liquor License | $2,000.00 |
| Sunday Liquor | $200.00 |
| Club License | $300.00 |
| Club Sunday License | $100.00 |
| Wine License | $1,000.00 |
| Bottle Club | $150.00 |
| On Sale - 3.2 | $50.00 |
| Off Sale - 3.2 | $40.00 |
| 2 AM Closing License | $0.00 |
| Liquor License Application | $500.00 |
| Micro Distillery Operation License | $0.00 |
| Micro Distillery Off-Sale .375 Bottle | $250.00 |
| Micro Distillery Cocktail Room License | $200.00 |
| Cigarette | $80.00 |
| Cannabis Retail Registration (1st Year) | $500.00 |
| Cannabis Renewal | $1,000.00 |
| Fireworks License | $50.00 |
| Dog - Male | $15.00 |
| Dog - Female Spade | $15.00 |
| Dog - Female | $20.00 |
| Impound Fee 1st Offense | $50.00 |
| Impound Fee 2nd Offense | $75.00 |
| Garbage license | $300.00 |
| Rolloff license | $20.00 |
| Sexually Oriented Businesses | $2,000.00 |
| Body Piercing & Tatoo Fee | $200.00 |
| 96.05 Alarm Fee | $0.00 |
| Burning Permit Fee | $0.00 |
| Peddlers License | $50.00 |
| Movers Fee | $50.00 |
| Entertainment License | $10.00 |
| Car Wash | $0.00 |
| Lawful Gambling Fee | $25.00 |
| One Day Non Profit Liquor License | $30.00 |
| One Day Special Event Liquor License | $30.00 |
| Special Event License | $10.00 |
| MEETINGS | |
| Special Zoning Meeting | $250.00 |
| Special Council Meeting | $750.00 |
| PLANNING AND ZONING | |
| In addition to the fees listed, City Engineer, City Attorney, Planning Consultant, or other consultant fees will be charged on an actual cost basis. | |
| All fees double if a permit is not received prior to the start of a project | |
| Annexation (not city initiated) | $1,500.00 |
| Developers Agreement | $500.00 |
| Extra Site Visit / Inspection (per hour; minimum 1 hour charge) | |
| Conditional Use Permit | $400.00 |
| Interim Use Permit | $400.00 |
| Variance Permit | $400.00 |
| Planned Unit Development | $400.00 |
| Rezone | $400.00 |
| Petition to Vacate Public Right-of-Way or Easement | $400.00 |
| Petition for Zoning Amendment / Comp Plan | $400.00 |
| Platting | $750.00 |
| Metes and Bounds Subdivision | $300.00 |
| Lot Line Adjustment | $100.00 |
| Non-conforming lots | $100.00 |
| Subdivision Inspection Fee (Street and Utility Inspection Fee) | $500.00 |
| Demolition Permit | $151.00 |
| Zoning Permit | $40.00 |
| Appeal | $100.00 |
| No Building Permit approval before starting / Stop Work Order | $1,000.00 |
| POLICE | |
| Parking Fee | $25 doubles after 48 hours |
| Impound Fee after 48 hours | $25 a day max $250 |
| Recreational Vehicle - One Time Fee - Annual Review | $20.00 |
| Administrative Fee - per day | $50.00 |
| Building maintenance & appearance | $50/day |
| Nuisance parking & storage | $50/day |
| Dogs (nuisances) | $75/day |
| Dogs (running at large) | $50/day |
| Dog (no license) | $100.00 |
| Abandonment of Vehicles | $50/day |
| Elimination of nuisance cases by weeds & grass | $50/day |
| Grass Not Cut | $100.00 |
| PUBLIC WORKS | |
| Sanding per job | $40.00 |
| Plowing | $90.00 |
| Blower | $95.00 |
| Trucks | $75.00 |
| Sanding per yard | $125.00 |
| Grader | $90.00 |
| Sweeping | $80.00 |
| WATER METER | |
| Meter - 5/8" | $262.00 |
| Meter - 1" | $364.00 |
| Meter - 1 1/2" | $658.00 |
| Meter - 2" | $863.00 |
| Meter - 4" | $1,600.00 |
| Meter - 6" | $2,298.00 |
| Sewer Access Charge (SAC) each up to 4 units | $1,500.00 |
| (SAC) Apartments over 4 units each unit | $500.00 |
| Water Access Charge (WAC) each up to 4 units | $1,500.00 |
| (WAC) Apartments over 4 units each unit | $500.00 |
| Turn On Water due to Delinquent Utility Bill (turn on fee) | $25.00 |
| Turn On Water due to Delinquent Utility Bill (turn on fee after hours) | $150.00 |
| UTILITY FEES | |
| Utility Bill Late Fee | $5.00 |
| Water: Base Charge - Minimum charge per month (includes 1,000 gallons) | $37.75 |
| Water: Each 1,000 - 5,000 Gallons | $4.50 |
| Water: Each 5,000 to 10,000 Gallons | $4.75 |
| Water: Each 10,000 to 20,000 Gallons | $5.00 |
| Water: Each 20,000 and above Gallons | $5.25 |
| Water: Bulk water (per gallon) | $0.05 |
| Water: EDU charge per 4,000 gallons used for multi family properties | $37.75 |
| Water: Seasonal Water & Sewer user per month | $37.75 |
| Sewer: Base Charge - Minimum charge per month | $28.25 |
| Sewer: Each 1,000 Gallons | $4.25 |
| Sewer: Fixed Charge Non Metered - Minimum charge per month (4,000 gallon average) | $41.00 |
| Sewer: User Fee - Minimum billed per month | $9.50 |
| Sewer: Seasonal Sewer user | $28.25 |
| Storm Water: Residential Use | $3.00 |
| Storm Water: Multi-family Residential Use | $5.50 |
| Storm Water: Commercial Use | $8.00 |
| RESIDENTIAL GARBAGE | |
| 35-gallon container | $16.89 |
| 65-gallon container | $19.41 |
| 95-gallon container | $21.56 |
| FEMA Response: Fire Departments | |
| Aerial Apparatus | $600.00 |
| Engines/Pumpers | $450.00 |
| Rescue | $300.00 |
| Tenders/Tankers | $300.00 |
| Rescue/Dive Boat | $200.00 |
| Brush Truck/Grass Rig (UTV, ATV, Side by Side | $150.00 |
| Personnel/Command | $150.00 |
| FEMA Response: Manpower (per hour) | |
| Firefighters | $30.00 |
| Emergency Medical Responder/EMT | $30.00 |
| Captain/Lieutenant/Safety Officer | $35.00 |
| Battalion Chief/Assistant Chief | $40.00 |
| Fire Chief | $50.00 |
| FEMA Response: Additional (per hour) | |
| Vehicle Fires - flat rate minimum | $300.00 |
| Natural/LP Gas Leak - flat rate minimum | $400.00 |
| False Alarms - 3 per facility/calendar year | $300.00 |
| Cell phone usage flat rate | $15.00 |
| Replacement of any equipment damaged, or taken out of service | Actual Cost |
| Mileage | $0.58/per mile |
| FEMA Response: Public Works Fees | |
| Skid Loader | $80//hr |
| Wheel Loader | $90/hr |
| Portable Generator | $25/hr |
| Water Pumps (per pump) | $15/hr |
| Chainsaws | $15/hr |
| Jetter | $75/hr |
| Vac | $75/hr |
| I & I Fees | |
| Lateral Inspections with video & report | Contractor price for inspection |
| Review/Issue Certificate of Compliance | $25.00 |
| Non-Compliance Fee without signed proposal to complete work | $40.00/month |
| Non-Compliance Fee w/signed proposal to complete work | $20.00/month |
| Non-Compliance Fee after first year | $200/month |
| Residential Building Permit Fees | |
| Residential Permit Fee | Valuation based using UBC Table 1A |
| Plan Review Feedback | 50% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $1.00 |
| Building Permits-Maintenance | |
| Roofing | $125 + $1.00 State Surcharge = $126.00 |
| Siding | $125 + $1.00 State Surcharge = $126.00 |
| Demolition | $150 + $1.00 State Surcharge = $151.00 |
| Window Replacement (same size) | $125 + $1.00 State Surcharge = $126.00 |
| Window Replacement (with structural change) | Valuation based using UBC Table 1A |
| Fences and Walls under 6' | $125 + $1.00 State Surcharge = $126.00 |
| Plumbing Permit | |
| Residential Alteration | $125 + $1.00 State Surcharge = $126.00 |
| Residential New | $125 + $1.00 State Surcharge = $126.00 |
| Sprinkler/Irrigation System | $125 + $1.00 State Surcharge = $126.00 |
| Mechanical Permit | |
| Residential Alteration | $125 + $1.00 State Surcharge = $126.00 |
| Residential Fireplace | $125 + $1.00 State Surcharge = $126.00 |
| Residential New | $125 + $1.00 State Surcharge = $126.00 |
| Plumbing Permit | |
| Permit Fee | $465 |
| Township Filing Fee | $25 |
| Commercial Building Permit Fees | |
| Commercial Building Permit Fee | Valuation based using UBC Table 1A |
| Commercial Plan Review Fee | 65% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Commercial Demolition Permit Fees | |
| Building Permit Fee | Valuation based using UBS Table 1A |
| Plan Review Fee | 65% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Commercial Plumbing Permit Fees | |
| Building Permit Fee | Valuation based using UBC Table 1A |
| Plan Review Fee | 65% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Commercial Mechanical Permit Fees | |
| Building Permit Fee | Valuation based using UBC Table 1A |
| Plan Review Fee | 65% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Fire Suppression and Alarm Permits | Valuation based using UBC Table 1A |
| Plan Review Fee | 65% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Fences-Walls over 6 feet and Permanent signs | |
| Permit Fee | Valuation based using UBC Table 1A |
| Plan Review Fee | 50% of Permit Fee |
| State Surcharge | The greater of .0005 x valuation or $.50 |
| Zoning Permits-Agriculture Buildings | |
| Permit Fee | Valuation based - $1000 for $0 to $20,000 and $6.00 per $1,000 thereafter |
| No Plan Review Fee | |
| No Surcharge Fee | |
| Grain Bins | Flat fee of $100 |
| Inspections Outside Normal Business Hours | $60 per hour, 1 hour minimum |
| Inspections for which no fee is specifically indicated | $50.00 per inspection |